Tutor Led Training - Up and coming courses
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Appraisals | 9th | 5th | 19th | 9th | |||||||
| Assertiveness | 23rd | 11th | 22nd | 19th | |||||||
| Customer Service | 31st | 24th | 30th | 14th | |||||||
| Effective Business Writing | 18th | 17th | 28th | 16th | |||||||
| Executive PA | 23rd & 24th | 20th & 21st B | 15th & 16th | ||||||||
| Minutes and Meetings | 17th B | 16th | 18th B | ||||||||
| Professional Receptionist | 25th B | 20th | 9th | 25th | |||||||
| TL/Sups Skills | 30th | 8th | 14th | 7th | |||||||
| Telephone Techniques | 18th | 25th | 24th | 30th | |||||||
| Time Management | 4th | 13th | 1st | 5th |
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| Access Level 1 | 25th | 8th | 9th | 7th | |||||||
| Access Level 2 | 18th | 11th | 17th | 9th | |||||||
| Access Level 3 | |||||||||||
| Excel Level 1 | 11th | 4th | 8th | 6th | 15th | 10th | 15th | 12th | 8th | ||
| Excel Level 2 | 16th | 24th | 14th | 12th | 24th | 13th | 21st | 20th | 17th | ||
| Excel Level 3 | 31st | 18th | 20th | 6th | |||||||
| Microsoft Project Level 1 | 10th | 9th | 22nd | 23rd | |||||||
| Microsoft Project Level 2 | 11th | 10th | 23rd | 24th | |||||||
| Outlook Level 1 | 18th | 16th | 29th | 1st | |||||||
| Outlook Level 2 | 13th | 13th | |||||||||
| Outlook Level 3 | 23rd | 28th | |||||||||
| PC Basics | 22nd | 16th | |||||||||
| Photoshop Level 1 | 23rd | 19th | 10th | ||||||||
| PowerPoint Level 1 | 27th | 25th | 10th | ||||||||
| PowerPoint Level 2 | 9th | 14th | 9th | ||||||||
| Publisher | 19th | 22nd | 21st | ||||||||
| Visio Level 1 | 15th | 14th | |||||||||
| Visio Level 2 | 29th | 7th | |||||||||
| Word Level 1 | 7th | 8th | 14th | ||||||||
| Word Level 2 | 20th | 27th | 26th | ||||||||
| Word Level 3 | 23rd | 19th | 7th | 2nd |
